Google G1 is the first mobile phone that runs on Google’s Android open source mobile operating system. Developed by HTC, the maker of the popular HTC Touch phones (such as
HTC Touch HD), the Google G1 represents Google’s first try to penetrate mobile phone industry. The G1 phone is equipped with a big touchscreen, just like
iPhone, but doesn’t have multi-touch technology that iPhone has. The phone is integrated tightly with Google’s web services, including GMail, Google Search, Google Docs, and Google Maps. Unlike iPhone, the Google G1 has a full QWERTY keyboard that user could slide in and out. Although the G1 phone supports slower data network connectivity, it is optimized for high-speed 3G network.
More closer to G1 ... Hardware Specifications
Network | GSM 850 MHz / 1800 MHz / 1900 MHz |
Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s / HSDPA 7.2 Mbit/s / HSUPA |
3G Network | Yes |
Design | Candybar |
Smartphone | Yes |
Operating System | Android OS |
Processor | Qualcomm MSM7201A, 528 MHz |
RAM | 192 MB |
ROM | 256 MB |
Internal Memory | 1 GB |
Weight | 5.57 oz / 157.9 g |
Dimension | 4.6" x 2.16" x 0.62" 11.68 cm x 5.49 cm x 1.57 cm |
Internal Display Screen | 3.2-inch Color TFT LCD Touchscreen (320 x 480 pixels) |
Touchscreen | Yes |
External Display Screen | No |
Battery Type | Lithium Ion 1150 mAh |
Battery Life | Talk: 6.8 hours Standby: 402 hours (16.75 days) |
QWERTY Keyboard | Yes |
Predictive Text Input | Yes. T9 |
Speakerphone | Yes |
Expandable Memory Slot | Yes. microSD |
GPS System / GPS Navigation | Yes. Google Maps Street View |
Email, Messaging, and Office Functionalities
Email | Yes. Supports POP3 / IMAP4 / SMTP / GMail |
SMS | Yes |
EMS | Yes |
MMS | Yes |
Internet Browsing / WAP | Yes. Full Internet Browser |
Instant Messenger | Yes |
Microsoft Office Mobile | No |
Software and Games
Games | Yes |
JAVA | Yes |
PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
Multiple Numbers Per Contact | Yes |
Picture ID | Yes |
Ring ID | Yes |
Digital Camera
How good is the camera take pictures? Upload and share your pictures at Google G1 Users Group
Mega Pixel | 3.2 |
Zoom | Yes |
Fixed Focus | Yes |
Music and Audio
MP3 Music Player | Yes |
Playlist | Yes |
Shuffle | Yes |
Voice Memo & Voice Mail | Yes |
FM Radio | No |
Video and Camcorder
Video Player | Yes |
Video Recorder | Yes |
Video Stabilizer | No |
Video Light | No |
Streaming Video | Yes. Plus, dedicated YouTube client. |
Connectivity
Bluetooth | Yes |
Bluetooth Stereo Headset (A2DP) | Yes |
Infrared | No |
Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
USB | Yes |
TV Output | No |
Computer Synchronization | Yes |
Taken from :
www.handcellphone.comSo ... when will you buy it ??? :)
0 komentar:
Post a Comment